DC-DC Converters
Make enquiryFEATURES | |||||||||||||||||
MODEL NUMBER |
INPUT VOLTAGE DC* |
OUTPUT VOLTAGE DC |
OUTPUT POWER WATTS |
FLOAT CHARGE OPTION |
FAN COOLED |
CONNECTIONS | |||||||||||
12 | 24 | 48 | 110 | 12 | 24 | 48 | 60 | 100 | 150 | 300 | 500 |
SCREW TERMINALS |
6.3MM FASTONS |
||||
MDCI100 A12 | * | * | * | * | |||||||||||||
MDCI100 A24 | * | * | * | * | |||||||||||||
MDCI100 B12 | * | * | * | * | |||||||||||||
MDCI100 B24 | * | * | * | * | |||||||||||||
MDCI100 C12 | * | * | * | * | |||||||||||||
MDCI100 C24 | * | * | * | * | |||||||||||||
MDCI100 D12 | * | * | * | * | |||||||||||||
MDCI100 D24 | * | * | * | * | |||||||||||||
DDH150 A12 | * | * | * | * | * | ||||||||||||
DDH150 A24 | * | * | * | * | * | ||||||||||||
DDH150 A48 | * | * | * | * | * | ||||||||||||
DDH150 B12 | * | * | * | * | * | ||||||||||||
DDH150 B24 | * | * | * | * | * | ||||||||||||
DDH150 B48 | * | * | * | * | * | ||||||||||||
DDH150 C12 | * | * | * | * | * | ||||||||||||
DDH150 C24 | * | * | * | * | * | ||||||||||||
DDH150 C48 | * | * | * | * | * | ||||||||||||
DDH300 V16 | * | * | * | * | * | * | |||||||||||
DDH300 V14 | * | * | * | * | * | * | |||||||||||
DDH300 V27 | * | * | * | * | * | * | |||||||||||
DDH300 B12 | * | * | * | * | * | * | |||||||||||
DDH300 B24 | * | * | * | * | * | * | |||||||||||
DDH300 B48 | * | * | * | * | * | * | |||||||||||
DDH300 C12 | * | * | * | * | * | * | |||||||||||
DDH300 C24 | * | * | * | * | * | * | |||||||||||
DDH300 C48 | * | * | * | * | * | * |
* - MDCI Series input ranges: 12V (9-18V), 24V (20-35V), 48V (30-60V), 96V (60-120)
- DDH Series input ranges: 12V (10-18V), 24V (19-36V), 48V (36-72V), 96V (72-144)