Power when you need it

Inverters

Make enquiry

Power Output Matrix

If you are looking for a minimum output power this matrix of the inverter ranges will help narrow the selection process.

Continuous Power @ 25C

SERIES

200 - 500 VA

600 - 1000 VA

1100 - 1200 VA

1300 - 1600 VA

2000 VA

2300 VA

2500 - 3500 VA

4000 - 7000 VA

AJ * * * * *
XPC * *
C * * * *
HPC * *
XTM * * *
XTH * *


Inverter FeatureMatrix

MODEL

Battery

Voltage

DC

Output

Voltage

Continuous

Power

@ 25C

Smart

Boost

3 Phase

Connectable

Internal

Solar

Control

Available

Remote

Control

Available

Remote

Panel

Available

AJ 275-12 12 230Vac* 200VA * *
AJ 500-12 12 230Vac* 400VA * *
AJ 1000-12 12 230Vac* 800VA * *
AJ 2100-12 12 230Vac* 2000VA * *
AJ 350-24 24 230Vac* 300VA * *
AJ 600-24 24 230Vac* 500VA * *
AJ 1300-24 24 230Vac* 1000VA * *
AJ 2400-24 24 230Vac* 2000VA * *
AJ 400-48 48 230Vac* 300VA * *
AJ 700-48 48 230Vac* 500VA * *
XPC1400-12 12 230Vac 1100VA * *
C1600-12 12 230Vac 1300VA * *
HPC2800-12 12 230Vac 2500VA *
XPC2200-24 24 230Vac 1600VA * *
C2600-24 24 230Vac 2300VA * *
HPC4400-24 24 230Vac 4000VA *
XPC2200-48 48 230Vac 1600VA * *
C4000-48 48 230Vac 3500VA * *
HPC6000-48 48 230Vac 5000VA *
HPC8000-48 48 230Vac 7000VA *
XTH3000-12 12 230Vac 2500VA * * *
XTM2000-12 12 230Vac 2000VA * * *
XTH5000-24 24 230Vac 4500VA * * *
XTM3500-24 24 230Vac 3000VA * * *
XTH6000-48 48 230Vac 5000VA * * *
XTH8000-48 48 230Vac 7000VA * * *
XTM4000-48 48 230Vac 3500VA * * *

* 115Vac/60Hz on request

e-mail or call + 44 (0) 1522 500511 today to discuss your requirements.