next1
Make enquiryFeatures
Full interactive grid inverter
Including an AC source with double disconnection relay with the grid. This input complies with the latest grid-tied regulations in the UE and other regions.
Also available in 120Vac and UL compliant
The next1 will have 120Vac output version meeting the UL standards (coming soon).
Solar AC
The next1 works smoothly with solar inverters coupled both on the AC loads and/or AC flex ports.
Battery compatibility
The next1 incorporates our flexible battery profile options, compatible with lead-acid and Li-ion batteries. Ask our team for other battery technologies.
Rack 19” ready
The next1 rack version is available for 19” professional rack and batteries integration.
AC flex
The unique AC flex interface can be configured as a second source or an extra controlled load.
Power flow dispatcher®, the brain of the whole system
System oriented, the power flow dispatcher® centralizes the power management of the complete system integrally.
nextOS, the gate to the powerful next ecosystem
nextOS is an intuitive smart platform to configure, control and analyse your system. Making life easier for both professional installers and final users.
nx1 6000-48 | nx1 6000-48 US |
Inverter
Continuous power @25°C | 4 000 VA | 4 000 VA |
Power 30 min. @25°C | 6 000 VA | 6 000 VA |
Power 3 sec. @25°C | NYA | |
Nominal line to neutral output voltage | pure sine wave 220/230/240 Vac (±1%) | Pure sine wave 110/120/130 Vac (±1%) |
Nominal output frequency | 50/60 Hz (±0.02%) | 60/50 Hz (±0.02%) |
Loads cosφ range | 0.1 – 1 | |
Harmonic distorsion (THD) | < 1% |
Battery charger
Nominal battery voltage (Input range) | 48 Vdc (38 – 68 Vdc) |
Maximum charging current / power* | 110Adc / NYA |
Charge characteristic | 6 steps: bulk, absorption, floating, equalization, reduced floating, periodic absorption |
Temperature compensation | with nx tempsensor (included) |
AC source (*Grid or Genset)
Maximum rated current | 90 Aac |
Operating line to neutral voltage range | 176 – 288 Vac |
Nominal line to neutral voltage | 220 / 230 / 240 Vac |
Nominal frequency* | 50 / 60 Hz |
Overvoltage category (OVC) | III |
Grid code compliance* | EU Commission Regulation 2016/631 (NC RfG), EN 50549-1:2019, VDE-AR-N 4105:2018, IEC 62116, IEC 61727 |
AC flex (*Controlled 2nd AC load or Genset)
Maximum rated current | 50 Aac | |
Operating line to neutral voltage range | 176 – 288 Vac | 60 – 150 Vac |
Nominal line to neutral voltage | 220 / 230 / 240 Vac | 110 / 120 / 130 Vac |
Nominal frequency | 50 / 60 Hz | 60 / 50 Hz |
General data
5 to 95 % (non condensing)
Product dimensions h/w/l and weight | 175 / 420 / 550 mm 35 kg |
Transport dimensions h/w/l and weight | NYA |
Selfconsumption OFF / Standby / ON | 3 / 7 / 20 W |
I/O Communications | 2 x nx communication bus RJ45/8, 1 x CAN BMS, 1 x RS485i (Modbus), 1 x nx tempSensor |
Multifunction I/O contacts | 2 x digital Input, 2 x analogical Input, 2 x Output, rating 16 A each |
Interfaces | nx interface, datalogger USB 1-min resolution, 1 x RS485i, 1 x LAN, 2 x USB, nx wifidongle, studer portal + easy monitoring App |
Safety+EMC conformity (CE marking) | EU Low Voltage Directive (LVD) 2014/35/EU, EU Electromagnetic Compliance (EMC) 2014/30/EU |
Ingress Protection according to IEC60529 | IP 54 |
Operating ambient temperature range -20 to 55°C | Relative humidity operation range 5 to 95 % (non condensing) | Mounting location Indoor, unconditioned
Data may change without any notice. | *Adjustable values
Integration services
At VxI Power we believe that providing a power supply is a small part of our service to the customer. Our extensive battery knowledge and mechanical design capability enable us to provide turnkey solutions for your DC standby application.
We have the on-site ability to supply all of the units we manufacture in a cabinet or rack.
cabinets & racks