next3
Make enquiryDownloads
DATASHEET - STUDER NEXT3Features
100% off+ongrid
A grid-tied solution, 100% offgrid. Full backup capabilities if required with peak power supplying any type of loads. Transfer switch integrated, no need of external backup setups. Compatible with other AC sources as generators. The grid is optional not mandatory.
AC flex
The unique AC flex interface can be configured as a second source or an extra controlled load.
All battery technology ready
The next3 is compatible with almost every 48V battery technology. An integrated CAN-BMS interface ensures a plug and play solution with communicating lithium batteries.
All-in-one with solar built-in
The next3 incorporates 2 high voltage MPPT inputs of last generation for a 16 KW integrated solar power.
next interface, the new gate to the next ecosystem using nextOS
With the inverter-charger, we have developed a new comprehensive interface. One single and central user interface per complete system. The next interface is the new gate to the next ecosystem using nextOS, an intuitive smart platform to configure, control and analyse your system. Making life easier for both professional installers and final users.
Compact for an easy installation
The installation and wiring have never been easier with only one device replacing up to 6 in a typical installation.
New improved smart boost function
The Smart Boost2 function helps adapting to the source limitations with the battery in the most versatile way, facilitating for example phase balancing or peak-shaving.
Rack 19” ready
The next3 is also available in 19” rack version for a smooth professional integration taking advantage of all the versatility of rack installations including complete solution integrating rack batteries, high index protection, controlled temperature among others.
Power flow dispatcher®, the brain of the whole system
System oriented, the new power flow dispatcher® centralizes the power management of the complete system integrally.
Inverter
Continuous power @25°C | 15000 VA |
Power 30 min. @25°C | 16000 VA |
Power 5 sec. 25°C with solar / inverter / 1-phase | 30000 / 24000 / 10000 VA |
Nominal output voltage, line to neutral* | pure sine wave 220/230/240 Vac (±1%) |
Nominal output voltage, line to line* | pure sine wave 380/400/415 Vac (±1%) |
Nominal output frequency* | 50/60 Hz (±0.02%) |
Nominal battery voltage (Input range) | 48 Vdc (36 – 68 Vdc) |
Maximum charging current / power* | 300 Adc / 15000 W |
Solar PV
Number of MPPT inputs | 2 |
Maximum PV short circuit current per PV input | 27 Adc |
Maximum PV open voltage (Voc) | 900 Vdc |
Start up voltage / Shut off voltage | 200 / 100 Vdc |
Maximum solar power produced (electronic limitation) | 2 x 8000 W |
Maximum solar power recommended (@STC) | 2 x 12000 W |
MPP voltage range recommended | 300 – 700 Vdc |
Transfer
AC source (*Grid or Genset)
Maximum rated current | 3 x 80 Aac |
Operating voltage range, line to neutral | 176 – 288 Vac |
Nominal voltage, line to neutral / line to line* | 220 – 230 – 240 / 380 – 400 – 415 Vac |
Nominal frequency* | 50 / 60 Hz |
Overvoltage category (OVC), Grid code compliance* | III, EU Commission Regulation 2016/631 (NC RfG), EN 50549-1:2019, VDE-AR-N 4105:2018, IEC 62116, IEC 61727 |
AC flex (*Controlled 2nd AC load or Genset)
Maximum rated current | 3 x 80 Aac |
Operating voltage range, line to neutral | 176 – 288 Vac |
Nominal voltage, line to neutral / line to line* | 220 – 230 – 240 / 380 – 400 – 415 Vac |
Nominal frequency* | 50 / 60 Hz |
AC loads Sortie AC
Maximum output current | 3 x 102 Aac |
General data
Product dimensions h/w/l and weight | 320 / 450 / 760 mm 58 kg |
Transport dimensions h/w/l and weight | 600 / 800 / 720 mm 72 kg |
Selfconsumption OFF / Standby / ON | 6 / 7 / 41 W (+5 W with nx interface) |
I/O Communications | 2 x nx communication bus RJ45/8, 1 x CAN BMS, 1 x RS485i (Modbus), 1 x nx tempSensor |
Multifunction I/O contacts | 2 x Input, 2 x Output, rating 16 A each |
Interfaces | nx interface, datalogger USB 1-min resolution, 1 x RS485i, 1 x CANi, 1 x LAN, 4 x USB, nx wifidongle, studer portal + easy monitoring App |
Safety+EMC conformity (CE marking) | EU Low Voltage Directive (LVD) 2014/35/EU, EU Electromagnetic Compliance (EMC) 2014/30/EU |
Integration services
At VxI Power we believe that providing a power supply is a small part of our service to the customer. Our extensive battery knowledge and mechanical design capability enable us to provide turnkey solutions for your DC standby application.
We have the on-site ability to supply all of the units we manufacture in a cabinet or rack.
cabinets & racks